Air Cooled Scroll Chiller
Capacity range | 5 TR to 78 TR |
Temperature range | (+) 25°C to (-) 10°C |
Compressor type | Hermetically sealed scroll |
Evaporator type | Shell & tube type with CS shell & copper tubes, BPHE |
Condenser type | Finned tube type, with aluminum fins, internally grooved tubes with hydrophilic an corrosive coating |
Refrigeration controls | Valves, filter dryer, Solenoid valve, Expansion valve |
Refrigerant | R-407c, R-134a, R-410a, R404a (CFC Free) |
Electrical safety | Motor overload protection, Voltage scanner |
Mechanical safety | LP/ HP/ An-freeze/ Chilled water and Cooling water Flow Failure Trip |
Design Ambient Temp. | 0°C to 50°C |
Controller type | PID (STD)/ PLC with HMI/ Microprocessor Based (Optional) |
Starter | DOL/ Part winding/ Star-Delta/ VFD/ So starter (Optional) |
Air Cooled Screw Chiller
Capacity range | 40 TR to 400 TR |
Temperature range | (+) 25°C to (-) 10°C |
Compressor type | Compact semi-hermetic/open screw |
Evaporator type | Shell & tube type with CS shell & copper tubes, BPHE |
Condenser type | Finned tube type, with aluminum fins, internally grooved |
Operation | Economized |
Refrigerant | R-407c, R-134a, R404a (CFC Free) |
Electrical safety | Motor overload protection, voltage scanner |
Mechanical safety | Sucon/discharge pressure switch/ transmier sucon/ |
Design Ambient Temp. | 0°C to 50°C |
Controller type | PID (STD)/ PLC with HMI/ Microprocessor Based (Optional) |
Starter | DOL/Part winStar-Delta/VFD/So starter (Optional) |
Air Cooled Reciprocating Chiller
Capacity range | 1 TR to 180 TR |
Temperature range | (+) 25°C to (-) 35°C |
Compressor type | Sealed/Semi-hermetic/Open reciprocating |
Evaporator type | Shell & tube type with CS shell & copper tubes, BPHE |
Condenser type | Finned tube type, with aluminum fins, internally grooved tubes with hydrophilic an corrosive coating |
Refrigeration controls | Valves, filter dryer, Solenoid valve, Expansion valve |
Refrigerant | R-407c, R-134a, R404a (CFC Free) |
Electrical safety | Motor overload protection, Voltage scanner |
Mechanical safety | LP/ HP/ An-freeze/ Chilled water and Cooling water Flow Failure Trip |
Design Ambient Temp. | 0°C to 50°C |
Controller type | PID (STD)/PLC with HMI/Microprocessor based (Optional) |
Starter | DOL/Part winding / (STD)/VFD/So starter (Optional) |