Water Cooled Scroll Chiller
Capacity range | 5 TR to 78 TR |
Temperature range | (+) 25°C to (-) 10°C |
Compressor type | Hermetically sealed scroll |
Evaporator type | Shell & tube type with CS shell & copper tubes, BPHE |
Condenser type | Shell & finned tube type with CS shell and copper finned tubes |
Refrigeration controls | Valves, filter dryer, Solenoid valve, Expansion valve |
Refrigerant | R-407c, R-134a, R-410a, R404a (CFC Free) |
Electrical safety | Motor overload protection, Voltage scanner |
Mechanical safety | Sucon/ Discharge pressure Switch/ transmier Sucon |
Design Ambient Temp. | 0°C to 50°C |
Controller type | PID(STD)/ PLC with HMI/ Microprocessor based (Optional) |
Starter | DOL/ Part winding/ (STD)/ VFD/ So starter (Optional) |
Air Cooled Screw Chiller
Capacity range | 40 TR to 400 TR |
Temperature range | (+) 25°C to (-) 10°C |
Compressor type | Compact semi-hermetic/open screw |
Evaporator type | Shell & tube type with CS shell & copper tubes, BPHE |
Condenser type | Shell & finned tube type with CS shell & copper tubes |
Operation | Economized |
Refrigerant | R-407c, R-134a, R404a (CFC Free) |
Electrical safety | Motor overload protection, voltage scanner |
Mechanical safety | Sucon/discharge pressure switch/ transmier sucon/ |
Design Ambient Temp. | 0°C to 50°C |
Controller type | PLC with HMI/ Microprocessor/ PID |
Starter | DOL/ Part winding/ (STD)/Star-Delta/ VFD/So starter (Optional) |
Air Cooled Reciprocating Chiller
Capacity range | 2 TR to 140 TR |
Temperature range | (+) 30°C to (-) 40°C |
Compressor type | Sealed/Semi-hermetic/Open reciprocating |
Evaporator type | Shell & tube type with CS shell & copper tubes, BPHE |
Condenser type | Shell & finned tube type with CS shell & copper tubes |
Refrigeration controls | Valves, filter dryer, Solenoid valve, Expansion valve |
Refrigerant | R-407c, R-134a, R404a (CFC Free) |
Electrical safety | Motor overload protection, Voltage scanner |
Mechanical safety | LP/HP/ An-freeze/ Chilled water/ Cooling water Flow Failure |
Design Ambient Temp. | 0°C to 50°C |
Controller type | PID(STD)/ PLC with HMI/ Microprocessor (Optional) |
Starter | DOL/Part winding/ (STD)/Star-delta/VFD/So starter (Optional) |