Glycol Chiller
Capacity range | 0.5 TR to 500 TR |
Temperature range | 0°C to (-) 45°C |
Compressor type | Sealed/Semi-hermetic/Open Screw/ reciprocating |
Evaporator type | Shell & tube type, Plate heat exchanger |
Condenser type | Shell & tube type, Plate heat exchanger |
Operation | Economized |
Refrigerant | R404a (CFC Free), R-717 (Ammonia) |
Electrical safety | Motor overload protection, Voltage scanner |
Mechanical safety | Sucon/Discharge/Oil pressure Switch/transmier Sucon/ |
Design Ambient Temp. | 0°C to 50°C |
Controller type | PLC with HMI/Microprocessor/PID |
Starter | DOL/ Part winding/ Star-delta (STD)/ VFD/ So starter (Optional) |
Methanol Chiller
Capacity range | 0.5 TR to 500 TR |
Temperature range | 0°C to (-) 45°C |
Compressor type | Sealed/Semi-hermetic/Open Screw/ reciprocating |
Evaporator type | Shell & tube type, Plate heat exchanger |
Condenser type | Shell & tube type, Plate heat exchanger |
Operation | Economized |
Refrigerant | R404a (CFC Free), R-717 (Ammonia) |
Electrical safety | Motor overload protection, voltage scanner |
Mechanical safety | Sucon/discharge pressure switch/ transmitter suction/ |
Design Ambient Temp. | 0°C to 50°C |
Controller type | PLC with HMI/ Microprocessor/ PID |
Starter | DOL/ Part winding/ (STD)/Star-Delta/ VFD/So starter (Optional) |
Brine Chiller
Capacity range | 0.5 TR to 500 TR |
Temperature range | 0°C to (-) 45°C |
Compressor type | Sealed/Semi-hermetic/Open Screw/ reciprocating |
Evaporator type | Shell & tube type, Plate heat exchanger |
Condenser type | Shell & tube type, Plate heat exchanger |
Operation | Economized |
Refrigerant | R404a (CFC Free), R-717 (Ammonia) |
Electrical safety | Motor overload protection, Voltage scanner |
Mechanical safety | Sucon/Discharge/Oil pressure Switch/transmier Sucon/ |
Design Ambient Temp. | 0°C to 50°C |
Controller type | PLC with HMI/Microprocessor/PID |
Starter | DOL/ Part winding/ Star-delta (STD)/ VFD/ So starter (Optional) |
Methanol Chiller
Capacity range | 0.5 TR to 500 TR |
Temperature range | (+) 2°C to (+) 4°C |
Compressor type | Hermetically sealed scroll/ Semi-hermetic reciprocating/ screw |
Evaporator type | Shell & tube type with CS shell & copper tubes, BPHE |
Condenser type | Finned tube type, with aluminum fins, internally grooved |
Operation | Economized |
Refrigerant | R-407c, R-134a, R-410a, R404a (CFC Free) |
Electrical safety | Overload, UV/ OV/ SPP/ RPVFD/ So starter (Optional) |
Mechanical safety | LP/ HP/An-freeze/ Chilled water/ Cooling water Flow Failure Trip, Oil flow switch |
Design Ambient Temp. | 0°C to 50°C |
Controller type | PID/PLC with HMI/Microprocessor |
Starter | DOL/Part winding/Star-delta (STD)/VFD/So starter (Optional) |