Ice Machine
| Capacity range | 1 TPD to 60 TPD |
| Ice shape | Flakes, cubes, brick |
| Compressor type | Semi-hermec/open reciprocang, Semi-hermec/open Screw |
| Ice machine | ir cooled/ Water- Cooled Flake, cube, bricks Ice Machine |
| Condenser type | Air-cooled finned tube type, Water cooled shell & tube type |
| Refrigerant | R404a, R717 |
| Electrical safety | Motor overload protecon, voltage scanner |
| Mechanical safety | LP/ HP/ An-freeze/ Chilled water/ Cooling water Flow Failure Trip, Oil flow switch |
| Design Ambient Temp. | 0°C to 50°C |
| Controller type | PID, PLC with HMI/Microprocessor based |
| Starter | DOL/ Part winding/ Star-delta(STD)/VFD/ So starter (Optional) |
